Product Pictures:
Product Descriptions:
PRODUCT: Phosphoric Acid
GRADE : Food Grade
TESTING BASIS : GB1886.15-2015
No. | ITEMS | UNIT | SPECIFICATIONS | ANALYSIS RESULT | DETERMINATION |
1 | H3PO4 | % | ≥81.0 | 81.20 | PASS |
2 | ARSENIC AS AS | Mg/kg | ≤0.05 | 0.02 | PASS |
3 | FLUORIDE AS F | Mg/kg | ≤0.001 | 0.00029 | PASS |
4 | H3PO3 | % | ≤0.012 | 0.0062 | PASS |
5 | HEAVY METAL AS Pb | Mg/kg | ≤0.0005 | 0.0004 | PASS |
6 | Specific Gravity | g/cm3 | ≥1.63 | 1.68 | PASS |
7 | Odour | / | Odourless | Odourless | PASS |
Application:
1.The product is mainly used as defoamer and penetrant. Widely used in ink, construction, oil field additives and other industries
and fields, but also used as textile additives, dye additives, etc.
2. Used as textile auxiliaries, penetrant, dye auxiliaries, etc。
Package:
Payment Details:
Payment Method | T/T OR 100% L/C AT SIGHT |
---|